OM355 engine bearing
This is one complete set engine bearing for Mercedes Benz OM355.It is usually copper based material with tin-plating.14pcs main bearing and 12pcs con rod bearing.
Engine bearings are one of the most important parts of the engine and require the utmost precision during production. High quality engine bearings can extend the life of an engine. It is with this in mind that CNSUDA have developed their range of engine bearings. Quality testing of raw materials and random testing through the production process ensure that the finished product we put in our boxes is a perfect fit.
Catalog for DAEWOO engine bearing
SUDA NO. | ENGINE MODEL | ARTICLE | PRODUCT NO.1 | PRODUCT NO.2 | PRODUCT NO.3 | DIAMETER | PCS |
SD-25001 | M102 | CONROD | 71-2995/4 | PL87 450 600 | AEB92477 | 51.619 | 8 |
SD-25002 | CONROD | 71-3605/4 | AEB92576 | 51.619 | 8 | ||
SD-25003 | CONROD | 01-3584/4 | PL87 436 600 | B4688SA | 51.619 | 8 | |
SD-25004 | MAIN | H 977/5 | HL87 451 600 | M5523SA | 62.519 | 10 | |
SD-25005 | MAIN | H 997/5 | IIL87 435 600 | 7315M | 62.519 | 10 | |
SD-25006 | OM602 | CONROD | 01-3584/5 | PL87 419 600 | 51.619 | 10 | |
SD-25007 | CONROD | 71-3645/5 | PL87 903 600 | AEB92326 | 51.619 | 10 | |
SD-25008 | MAIN | H 997/06 | HL87 418 600 | AEM92323 | 62.519 | 12 | |
SD-25009 | OM603 | CONROD | 01-3584/6 | PL87 417 600 | AEB6612 | 51.619 | 12 |
SD-25010 | M103 | CONROD | 71-3605/6 | PL87 415 600 | AEB6636 | 51.619 | 12 |
SD-25011 | OM603 | CONROD | 71-3645/6 | PL77 220 600 | AEB6612 | 5L619 | 12 |
SD-25012 | Ml03 OM603 | MAIN | II 997/07 | HL87 416 600 | AEM92324 | 62.519 | ]4 |
SD-25013 | M115 | CONROD | 71-2773/4 | PL87 744 600 | AEB91300 | 55.619 | 8 |
SD-25014 | CONROD | 71-3227/4 | PL87 688 600 | AEB92475 | 55.619 | 8 | |
SD-25015 | MAIN | H 796/5 | HL87 741 600 | AEM91301 | 74.519 | 10 | |
SD-25016 | MAIN | H 843/5 | HL87 742 600 | 74.519 | 10 | ||
SD-25017 | OM314 | CONROD | 71-3572/4 | PL87 429 600 | AEB92167 | 65.019 | 8 |
SD-25018 | MAIN | H 938/5 | HL87 427 601 | BC-006-J | 93.022 | 10 | |
SD-25019 | MAIN | H 712/5 | HI 87 427 600 | AFM92338 | 93,022 | 10 | |
SD-25020 | OM352 OM362 | CONROD | 71-3572/6 | PI ,87 428 600 | AEB92168 | 65.019 | 12 |
SD-25021 | MAIN | H 938/7 | HL87 426 601 | 93.022 | 14 | ||
SD-25022 | MAIN | H 712/7 | HL87 426 600 | AEM92124 | 93.022 | 14 | |
SD-25023 | OM 352 ( Brazil) | CONROD | B6440LC | PL 87 841 600 | VPR91406 | 65.019 | 12 |
SD-25024 | OM355 | CONROD | 71-2549/6 | PL87 737 600 | AEB91414 | 83.022 | 12 |
SD-25025 | MAIN | H 818/7 | HL87 735 600 | AEM92472 | 100/102 | 14 | |
SD-25026 | OM360 | CONROD | 71-2811/6 | PL87 725 600 | AEB92177 | 77.019 | 12 |
SD-25027 | MAIN | H 809/7 | HL87 724 600 | AEM92474 | 104.022 | 14 | |
SD-25028 | OM366 | CONROD | 71-3572/6 | PL87 428 600 | AEB92168 | 65.019 | 12 |
SD-25029 | MAIN | H 048/7 | IIL87 424 600 | AEM92175 | 93.022 | 14 | |
SD-25030 | OM402 | CONROD | 71/3009 | PL87 402 600 | AEB92181 | 95.022 | 16 |
SD-25031 | OM421 | MAIN | H 821/4 | HL87 403 600 | AEM92183 | 111.022 | 8 |
SD-25032 | OM402,422,442(LA) OM446 | MAIN | H 821/5 | HL87 401 600 | 111.022 | 10 | |
SD-25033 | OM403,423,443(LA) | MAIN | H 821/6 | HL87 399 600 | ]11.022 | 12 | |
SD-25034 | OM404,424,444 | MAIN | H 821/7 | HL 87 397 600 | 111.022 | 14 | |
SD-25035 | OM615QM616 | CONROD | 01-3040/4 | PL87 696 600 | AEB91566 | 55.619 | 8 |
SD-25036 | MAIN | H 914/5 | IIL87 695 600 | AEM92581 | 74.519 | 10 | |
SD-25037 | MAIN | H 951/5 | HL87 489 600 | AEM92421 | 74.519 | 10 | |
SD-25038 | OM617 | CONROD | 01-3040/5 | PL87 694 600 | AEB91552 | 55.619 | 10 |
SD-25039 | CONROD | 71-3227/5 | PL87 487 600 | 55.619 | 10 | ||
SD-25040 | MAIN | H 914/6 | HL87 693 600 | AEM92579 | 55.619 | 12 | |
SD-25041 | MAIN | H 951/6 | HL87 488 600 | AEM92458 | 74.519 | 12 | |
SD-25042 | M110 | CONROD | 71-2995/6 | PL87 494 600 | AEB92477 | 51.619 | 12 |
SD-25043 | MAIN | H 956/7 | HL87 470 600 | 67.019 | 14 | ||
SD-25044 | MAIN | H 859/7 | HL87 495 600 | M7396LB | 67.019 | 14 | |
SD-25045 | Ml 14.920 M13O | CONROD | 71-2752/6 | PL87 740 600 | B6467LC | 51.619 | 12 |
SD-25046 | CONROD | 71-2974/6 | PL87 739 600 | B6468LC | 51.619 | 12 | |
SD-25047 | MAIN | II 790/7 | IIL87 738 600 | M7313LC | 67.019 | 14 | |
SD-25048 | MAIN | H 859/7 | HL87 495 600 | M7396LB | 67.019 | 14 | |
SD-25049 | Ml 11.920 | CONROD | 71-3817/4 | PL77 530 600 | 51.619 | 8 | |
SD-25050 | MAIN | H 997/5 | HL 87 435 600 | M5482SA | 62.519 | 10 | |
SD-25051 | M123.920/921 | CONROD | 71-2995/6 | PL87 494 600 | 51.619 | 12 | |
SD-25052 | MAIN | H 936/4 | HL87 474 600 | 67.019 | 8 | ||
SD-25053 | Ml 20.980/981 | CONROD | 71-3725/12 | 51.619 | 24 | ||
SD-25054 | MAIN | H 037/7 | 62.520 | 14 | |||
SD-25055 | M104.980/941/ 942/944 | CONROD | 71-3817/6 | PL77 531 600 | 51.619 | 12 | |
SD-25056 | MAIN | H 997/7 | HL87 416 600 | M7437SA | 62.519 | 14 | |
SD-25057 | Ml 13 | CONROD | 71-3857/8 | 55.613 | 16 | ||
SD-25058 | MAIN | H 069/5 | 68.519 | 10 | |||
SD-25059 | Ml 16.980 Ml17.960 | CONROD | 71-3476/8 | PL87 423 600 | 55.619 | 16 | |
SD-25060 | CONROD | 71-3477/8 | PL87 422 600 | 55.619 | 16 | ||
SD-25061 | MAIN | H 801/5 | HL87 718 600 | 68.519 | 10 | ||
SD-25062 | Ml 19.960/970 /980/982 | CONROD | 71-3725/8 | 51.619 | 16 | ||
SD-25063 | MAIN | H 036/5 | HL77 235 600 | 68.499 | 10 | ||
SD-25064 | MAIN | H 058/5 | 68.499 | 10 | |||
SD-25065 | OM636.914 M136 | CONROD | 71-0271/4 | PL87 803 600 | B4228LC | 54.018 | 8 |
SD-25066 | MAIN | H 113/3 | HL87 802 600 | 59.520 | 6 | ||
SD-25067 | OM668 | CONROD | 71-3861/4 | 49.616 | 8 | ||
SD-25068 | MAIN | H 065/5 | 50.019 | 10 | |||
SD-25069 | M121.920 OM621.910 | CONROD | 71-1459/4 | PL87 954 600 | 55.619 | 8 | |
SD-25070 | MAIN | H 580/3 | HL87 837 600 | 74.519 | 6 | ||
SD-25071 | OM611 | CONROD | 71-3876/4 | PL71 521 600 | 51.619 | 8 | |
SD-25072 | MAIN | H 068/5 | HL 77518 600 | 62.520 | 10 | ||
SD-25073 | OM364 | CONROD | 71-3572/4 | PL87 429 600 | B4690LB | 65.019 | 8 |
SD-25074 | MAIN | H 048/5 | 93.022 | 10 | |||
SD-25075 | OM904 | CONROD | 71-3850/4 | PL77 540 600 | 75.019 | 8 | |
SD-25076 | MAIN | H 067/5 | HL77 538 600 | 91.022 | 10 | ||
SD-25077 | OM906 | CONROD | 71-3850/6 | 75.019 | 12 | ||
SD-25078 | MAIN | H067/7 | 91.022 | 14 | |||
SD-25079 | OM346A | CONROD | 71-2234/6 | PL87 822 600 | B6430LC | 80.018 | 12 |
SD-25080 | MAIN | H641/7 | HL87 821 600 | M7274LC | 100.02 | 14 | |
SD-25081 | OM407 OM427 OM447 | CONROD | 71-3561/6 | B6537LC | 95.022 | 12 | |
SD-25082 | MAIN | H 992/7 | HL87 405 600 | AEM92814 | 111.022 | 14 |
Write your message here and send it to us